Course categories
| Student Resources | 10 |
| Study and Learning Support Resources | 3 |
| Enrichment / Extra Curricular | 4 |
| University Level Learners | 4 |
| Student Services | 5 |
| Arts and Leisure Industries |
| Art, Media and Design | 20 |
| Catering, Hospitality and Tourism | 34 |
| Sport and Public Services | 28 |
| Music and Performing Arts | 20 |
| HE courses (ALI) | 18 |
| Business Advantage |
| Work Based Learning | 4 |
| Management and Short Courses | 76 |
| A Levels, Business and Computing |
| Access to HE | 22 |
| A Levels | 51 |
| Business and Computing | 37 |
| Science and Land-based studies | 27 |
| GCSE | 16 |
| HE courses (BGED) | 11 |
| Functional Skills | 3 |
| Care and Learning Opportunities |
| ACL | 15 |
| Children, Health and Public Services | 27 |
| Learning Opportunities | 9 |
| Skills for Life | 24 |
| Teacher Training | 23 |
| E2E | 1 |
| HE Courses (CLOPPs) | 11 |
| Technology |
| Automotive, Engineering and Marine Engineering | 33 |
| Beauty and Complementary Therapies | 30 |
| Construction | 58 |
| Hairdressing | 20 |
| Plumbing and Electrical Installation | 28 |
| HE Courses (Tech) | 7 |
| Staff Resources |
| CPD | 17 |
| Moodle Development | 24 |
| Sub-Courses (linked to from other areas only) | 6 |
| Team Spaces | 20 |
| Sharing Resources | 6 |
| Independent Learning |
